Wet Cutting Saw Blades
Wet Cutting Saw Blades is one of the widely demanded cutting tool for which we are considered an eminent manufacturer in the market. It is available in numerous sizes and specifications to cater to the varied requirements of our customers. Premium grade material is used for making it as per the prevailing global norms and standards. Wet Cutting Saw Blades is tested on various parameters to make sure that it stands high on quality, effectiveness, corrosion resistance, dimensional accuracy, finishing and water resistance.
Wet Cutting Saw Blades
Feature: Fast Cutting Speed, Small Cutting Gap, High Cutting Efficiency, No Chipping
Application: Used for cutting granite, marble, etc.
Specification:
Diameter | Arbor | Segment dimension | |
inch | mm | mm | WxH mm |
4 | 105 | 16(20,22,23,25.4) | 1.6x5.0(7.0,10.0) |
4.25 | 110 | 16(20,22,23,25.4) | 1.6x5.0(7.0,10.0) |
4.5 | 115 | 16(20,22,23,25.4) | 1.6x5.0(7.0,10.0) |
5 | 125 | 16(20,22,23,25.4) | 1.8x5.0(7.0,10.0) |
6 | 150 | 16(20,22,23,25.4) | 1.8x5.0(7.0,10.0) |
7 | 180 | 16(20,22,23,25.4) | 1.8x5.0(7.0,10.0) |
8 | 200 | 16(20,22,23,25.4) | 2.6x5.0(7.0,10.0) |
9 | 230 | 16(20,22,23,25.4) | 2.6x5.0(7.0,10.0) |
10 | 250 | 16(20,22,23,25.4) | 2.6x5.0(7.0,10.0) |
12 | 300 | 16(20,22,23,25.4) | 2.6x5.0(7.0,10.0) |
14 | 350 | 16(20,22,23,25.4) | 2.6x5.0(7.0,10.0) |
Tianfanjie Industrial Zone, Poyang, Jiangxi, 333112, China
Phone :86-793-6356288